Regions Covered
✔ Republic of Korea
To maintain a consistently high quality product XR requires all material for distribution in this region to be supplied to the following specifications.
Requirements at a glance
Unique identifier(s): | Clock number (no standardised format) |
Pre/post roll required: | Yes |
HD/SD: | Both |
Audio: | Max Peak -10dBFS |
Clearance: | Managed locally |
Content Layout
Countdown Clock
A clock is mandatory for this region, it should display a countdown starting at 10 and the following information:
Clock must be mute
If there is any audio it will fail QC
HD File Specification
Format | XDCAM 1080/59.94 | Apple ProRes 422HQ 1080/50 |
Container | MXF | MOV |
Video Codec | XDCAM 422 | Apple Quicktime ProRes 422 (HQ) |
GOP | Long GOP | - |
Profile | MPEG-2 422P@HL | HQ |
Frame Size | 1920x1080 | 1920x1080 |
Frame Rate | 29.97 FPS (Drop Frame Timecode) | 29.97 FPS |
Scan Type | Interlaced, Upper/Top Field First | Interlaced, Upper/Top Field First |
Aspect Ratio | 16:9 | 16:9 |
Pixel Aspect Ratio | Square Pixels (1.0) | Square Pixels (1.0) |
Video Bit Rate | 50Mb/s CBR | - |
Chroma | 4:2:2 | 4:2:2 |
Audio Codec | Integer (Big/Little Endian) PCM | Integer (Little Endian) PCM |
Audio Bit Depth | 24bit | 24bit |
Audio Sample Rate | 48kHz | 48kHz |
Audio Bit Rate | Uncompressed | Uncompressed |
HD Title Safety
EBU R.95-1
All graphics, text, and frame composition elements should be placed within the safe title area to prevent key content from being cut off.
SD File Specification
Format | IMX50 525/59.94 | Apple ProRes 422HQ 525/59.94 |
Container | MOV or MXF | MOV |
Video Codec | MPEG IMX 525/50 | Apple Quicktime ProRes 422 (HQ) |
GOP | - | - |
Profile | - | HQ |
Frame Size | 720x486 (512 including VBI) | 720x486 |
Frame Rate | 29.97 FPS | 29.97 FPS |
Scan Type | Upper/Top Field First | Lower/Bottom Field First |
Aspect Ratio | 4:3, 16:9 Letterbox or 16:9 FHA | 4:3, 16:9 Letterbox or 16:9 FHA |
Pixel Aspect Ratio | Square Pixels (1.0) | Square Pixels (1.0) |
Video Bit Rate | - | - |
Chroma | 4:2:2 | - |
Audio Codec | Integer (Little Endian) PCM | PCM (Little Endian) |
Audio Bit Depth | 16 bit | 16/24bit |
Audio Sample Rate | 48kHz | 48kHz |
Audio Bit Rate | Uncompressed | Uncompressed |
SD Title Safety
4:3 (4:3) / 14:9 (16:9)
All graphics, text, and frame composition elements should be placed within the safe title area to prevent key content from being cut off.
Video Levels
All video signals should comply with ITU-R BT.709-5 (HD) and ITU-R BT.601-7 (SD) and video signals should not exceed the specified limits.
Video levels should not exceed 700mV, or fall below 0mv
Luminance correction
Video content that exhibits brighter/darker or more saturated areas than the defined level but are within the listed tolerance levels will be automatically adjusted to the defined levels.
In very rare cases this can create a small but visible alteration to the image. If you are concerned about this then we advise you to supply files that meet the specifications. We have to do this to ensure conformity with as many broadcast destinations as possible.
Audio Levels
Max Peak -10dBFS
- Permitted Maximum Level : -10dBFS / +10dBu
- Alignment Level : 1kHz@ -20dBFS
- Ballistic : PPM Type II
Audio Channel Configurations
Channel # | Audio |
1 | Stereo Left |
2 | Stereo Right |
Subtitles
This region can only accept open/burnt in captions.
Audio Description
Audio Description isn't currently supported in this region.
Clearance
In this region the clearance process is handled locally, please reach out to your Media Agency contact for more information.
Other Important Info
For XR to fulfil deliveries in this region, you must provide the delivery specifications, delivery method and the relevant contact details.