Regions Covered
✔ Pan International (PAL stations only)
To maintain a consistently high quality product, XR requires all material to be supplied to the following specifications:
Requirements at a glance
Unique identifier(s): | No standardised format |
Pre/post roll required: | No |
HD/SD: | Both |
Audio: | R128 |
Clearance: | Dependant on broadcaster |
Content Layout
For this region a clock/slate is not required
HD File Specification
Format | XDCAM 1080/50 | Apple ProRes 422HQ 1080/50 |
Container | MOV or MXF | MOV |
Video Codec | XDCAM 422 | Apple Quicktime ProRes 422 (HQ) |
GOP | Long GOP | - |
Profile | MPEG-2 422P@HL | HQ |
Frame Size | 1920x1080 | 1920x1080 |
Frame Rate | 25 FPS | 25 FPS |
Scan Type | Interlaced, Upper/Top Field First | Interlaced, Upper/Top Field First |
Aspect Ratio | 16:9 | 16:9 |
Pixel Aspect Ratio | Square Pixels (1.0) | Square Pixels (1.0) |
Video Bit Rate | 50Mb/s CBR | - |
Chroma | 4:2:2 | 4:2:2 |
Audio Codec | Integer (Big/Little Endian) PCM | Integer (Little Endian) PCM |
Audio Bit Depth | 24bit | 24bit |
Audio Sample Rate | 48kHz | 48kHz |
Audio Bit Rate | Uncompressed | Uncompressed |
SD File Specification
Format | Apple ProRes 422HQ 625/50 | IMX50 625/50 |
Container | MOV | MOV or MXF |
Video Codec | Apple Quicktime ProRes 422 (HQ) | MPEG IMX 625/50 |
GOP | - | - |
Profile | HQ | 422@Main |
Frame Size | 720x576 | 720x576 |
Frame Rate | 25 FPS | 25 FPS |
Scan Type | Interlaced, Upper/Top Field First | Interlaced, Upper/Top Field First |
Aspect Ratio |
4:3 and 16:9 |
4:3 and 16:9 |
Pixel Aspect Ratio | Square Pixels (1.0) | Square Pixels (1.0) |
Video Bit Rate | - | - |
Chroma | 4:2:2 | 4:2:2 |
Audio Codec | Integer (Little Endian) PCM | Integer (Little Endian) PCM |
Audio Bit Depth | 16 bit | 16 bit |
Audio Sample Rate | 48kHz | 48kHz |
Audio Bit Rate | Uncompressed | Uncompressed |
HD & SD Title Safety
EBU R.95-1
All graphics, text, and frame composition elements should be placed within the safe title area to prevent key content from being cut off.
Video Levels
All video signals should comply with ITU-R BT.709-5 (HD) or ITU-R BT.601-7 (SD) and video signals should not exceed the specified limits.
Video levels should not exceed 700mV, or fall below 0mv
Audio Levels
The loudness level of the programme material must be in agreement with the EBU R128-2014 directive, including the following delivery specifications :
EBU R.128-2014
- Integrated Loudness Program : -23 LUFS
- Target Level Tolerance : +/- 0.5 LU
- Maximum True Peak : -3dBTP
- Maximum Momentary : -15 LUFS
- Maximum Short Term Momentary (3 Sec) : No Limitation
- Loudness Range : No Limitation
Audio Channel Configurations
Channel # | Audio |
1 | Stereo Left |
2 | Stereo Right |
Subtitles
This region can only accept open/burnt in captions.
Audio Description
Audio Description isn't currently supported in this region.
Clearance
Some Pan International broadcasters might require pre-clearance, reach out to your media agency contact for more information.