Use the tables below to find the definitions of the table columns on the main page page of the Broadcast Traffic Manager.
Column | Description |
Status | Current status of an Order Item. It can be either new, or awaiting_media, or awaiting_preview. |
Agency | Name of an advertising agency that booked a commercial. |
Market | Market where an advertising agency is placed. |
Title | A descriptive title used to identify a commercial. |
Clock Number | A unique alphanumeric identification number used to identify a commercial and its creators/source (the advertising agency). |
Additional Details | Information or instructions relevant to a commercial. |
Duration | Playback time of a video in seconds. |
First Air Date | Date when a commercial should be broadcasted for the first time. |
Format | Format of a commercial (HD or SD). If an Order Item is marked with the HD icon, its commercial is in HD (Hight Definition) video format. If an Order Item is marked with the SD icon, its commercial is in SD (Standard Definition) video format. Absence of a marke next to Order Item means that master was not supplied for it. |
Delivery Date | An estimate date that a commercial is to be delivered. |
Aspect ratio | Ratio of the width of the picture to the heigh. For example, if a video monitor has an aspect ratio of 4:3, this is four units of width (horizontal) to three units of height (vertical). Images will be distorted if forced into a different aspect ratio. |
Media Agency | Media agency concerned with a commercial. |
Creative Agency | Creative Agency concerned with a commercial. |
Posthouse | An agency that is responsible for editing a commercial (creates final production master). |
Master Arrived Date | A date when a commercial's master should be arrived. |
Master Arrived Comment | A comment attached to an arrival commercial's master. |
Item_type | Specific type of Order Items displayed on tabs (delivery). |
Language | Language of a commercial. |
Campaign | An advertising campaign that a commercial is associated with. |
Advertiser | Name of a Business Unit that owns a commercial. |
Brand | Name of a brand advertised in a commercial. |
Product | Name of product advertised in a commercial. |
Sub Brand | Name of a sub brand advertised in a commercial. |
Traffic House Number | Is the same as House Number (see description below). |
Ad Duration in Frames | Playback time of a commercial in frames. |
Ad Duration in Time | Playback time of a commercial in the SMPTE timecode format, e.g., 00:00:20:00. It is quality-checked by Adstream and cannot be edited after a commercial has been ingested. |
Arrival Date | A date (in DD/MM/YYYY format) when an Order Item arrived. |
Definitions for columns in the destination tables.
Column | Description |
Destination | Title of a TV station where a commercial has been sent. |
House No. | (House Number) Station's unique identifying reference number for the commercials. It can be edited before they are approved. When the commercial is approved for playout, its House Number cannot be edited. If a commercial dies not have a House Number, it is marked with N/A. |
Arrival Date | A date (in DD/MM/YYYY format) when a commercial arrived. |
Status | Current status of a commercial. It can be: Proxy Ready for Approval, Master Ready for Approval, Proxy Rejected, Awaiting Master Approval, Master Approved, Master Rejected or File Not Supplied (Master Not Supplied). |
Last Comment | Last added comment to a Order Item's commercial. |